Suggested Applications
- Industrial Plants
- Server Rooms
- Heat Generating Equipment
- Hospitals
- Offices
Not sure if it’s the right choice for you? Contact Us for all your spot cooler rental questions.
Portable AC Specifications
Items | Unit | SWAC6043 |
Cooling Capacity | BTU/h | 60,000 |
Power Supply | Volts | 460-3 Phase |
Size (WxDxH) | inch. | 24.25 x 26 x 57.5 |
Weight | lbs | 383 |
Current Consumption (AMPS) | A | 14.5 |
Maximum Circuit Breaker (AMPS) | A | 20 |
Power Consumption | kW | 6.14 |
Compressor Type | Hermetic Recip. | |
Air Flow | CFM | 2000/Single Speed |
Fan Type (Centrifugal) | Direct Drive | |
Motor HP | 3/4 | |
Flow Regulation Valve | Automatic | |
Safety Device |
| |
Power Configuration | type | Field Supplied |
Power Cord Length | 12AWG/10 | |
Non-CFC Refrigerant Charge | lbs | 407C |
Operating Conditions | °F | 60-110°F .50% RH |