Airrex units operate in air temperatures from 68° to 113°F and use an eco-friendly R-410A refrigerant. These portable AC units may require a fresh air supply for proper operation. The Airrex HSC-60 unites include removable, washable air filters for easy maintenance and are easily transported thanks to their swivel casters.
Watch us take apart the Airrex HSC-60 and show you how it works.
Suggested Applications
- Industrial Sites: Temperature Work Sites, Car Manufacturing, Plants, Ship Building Yards, and Steel Mills
- Repair Shops: Car repair shops, Aircraft Workshops, Farm Machinery Workshops, Gas Stations, and Parking Facilities
- Heat Generating Equipment: Server Rooms and Machine Rooms
- Leisure/Outdoor Event Venues
- Farm & Livestock Ranges
Not sure if it’s the right choice for the job? Contact Us for all your air conditioning rental questions.
Troubleshooting the Airrex HSC-60
Portable AC Specifications
Items | Unit | HSC-60 |
Cooling Capacity | BTU/h | 60,000 |
Power Supply | Volts | 1ph/220V/60Hz |
Size (WxDxH) | inch. | 29.1×55.1×458.7 |
Weight | lbs | 550 |
Current Consumption (AMPS) | A | 42 |
Circuit Breaker Size (AMPS) | A | 50 |
Rated Power Consumption (Cooling) | kW | 9.0 |
Compressor Input | kW | |
Air Flow (CMP, High/Low) Evaporator | CFM | 1,940/1,770 |
Air Flow (CMP, High/Low) Condenser | CFM | 2,830 |
Motor Input | kW | 1.5 |
Air Filter | Aluminum Filter | |
Nema Plug | 6-50(1ph 220V) | |
Safety Device |
|
|
Static Pressure | psi | 710 |
Power Cord | type | Terminal Type |
Power Cord Length | ft | 32.8 |
Outlet Air Velocity | ft/sec | 46 |
Outlet Temp. Difference | °F | 50~59 |
Refrigerant | lbs | R-410A(7.72) |
Operating Conditions | °F | 72°F DB 60%RH ~ 113°F DB 40% RH |
Maximum Duct Length | ft | 65.6 |
Download the HSC-60, 220 – 1 PDF
Items | Unit | HSC-60 |
Cooling Capacity | BTU/h | 60,000 |
Power Supply | Volts | 220V~,60Hz,3Ph |
Size (WxDxH) | inch. | 29.1×55.1×58.7 |
Weight | lbs | 550 |
Current Consumption (AMPS) | Amp | 23.5 |
Circuit Breaker Size (AMPS) | A | 50 |
Rated Power Consumption (Cooling) | kW | 9.0 |
Compressor Input | kW | |
Air Flow (CMP, High/Low) Evaporator | CFM | 1,940 |
Air Flow (CMP, High/Low) Condenser | CFM | 2,830 |
Motor Input | kW | 1.5 |
Air Filter | Aluminum Filter | |
Nema Plug | 6-50(3ph 220V) | |
Safety Device |
|
|
Static Pressure | psi | 710 |
Power Cord | Gauge | 8AWG |
Power Cord Length | ft | 32.8 |
Outlet Air Velocity | ft/sec | 46 |
Outlet Temp. Difference | °F | 50~59 |
Refrigerant | lbs | R-410A(7.72) |
Operating Conditions | °F | 72°F DB 60%RH ~ 113°F DB 40% RH |
Maximum Duct Length | ft | 65.6 |